top of page
Kopfjager

ELK RIDGE
FOLDING & SPRING ASSISTED
ELK RIDGE
FIXED BLADES
GIRL'S
TAC - FORCE
KNIVES
M - TECH
KNIVES
ZOMBIE & FANTASY
KNIVES
SURVIVOR &
JUNGLE MASTER
KNIVES
Prices available upon reqeuest...
e-mail : kopfjager@telus.net
KNIVES WITH LEATHER SHEATH
PRICES FROM $21.99 - $49.99

|  18.5" OVERALL FULL TANG PAKKAWOOD HANDLE |  27.5" OVERALL BROWN WOOD HANDLE |  37.5" OVERALL DARK BROWN WOOD HANDLE | 
|---|---|---|
|  47.5" OVERALL BLACK WOOD HANDLE |  510.5" OVERALL BROWN WOOD HANDLE |  610.5" OVERALL DARK BROWN WOOD HANDLE | 
|  710.5" OVERALL BLACK WOOD HANDLE |  88" OVERALL OX BONE INLAY BURL WOOD HANDLE |  97.7" OVERALL BROWN PAKKAWOOD HANDLE | 
|  107.7" OVERALL BLACK WOOD HANDLE |  118" OVERALL BLACK PAKKAWOOD HANDLE |  128.25" OVERALL BROWN ROSE WOOD HANDLE | 
|  137.5" OVERALL 18.5MM THICK WHITE BONE HANDLE |  147.5" OVERALL FULL TANG BLACK WOOD HANDLE |  158.5" OVERALL FULL TANG BURL WOOD HANDLE | 
|  168.5" OVERALL FULL TANG WHITE BONE HANDLE |  178.5" OVERAL - OUT OF STOCK |  185.25" OVERALL BLACK WOOD HANDLE | 
|  197" OVERALL DERLIN HANDLE |  205" OVERALL WOOD HANDLE |  215" OVERALL | 
|  228" OVERALL GREEN AND BROWN PAKKAWOOD HANDLE |  237" OVERALL PAKKAWOOD HANDLE |  247" OVERALL WHITE POLY RESIN HANDLE | 
|  257" OVERALL BLACK POLY RESIN HANDLE |  268" OVERALL WOOD HANDLE |  279" OVERALL BLACK PAKKAWOOD HANDLE | 
|  2814.2" OVERALL FAKE WHITE BONE HANDLE |  297.5" OVERALL DAMASCUS STEEL DAMASCUS BLADE |  307.5" OVERALL TWO TONE WOOD HANDLE | 
|  317.75" OVERALL WHITE RESIN HANDLE |  3212.25" OVERALL SIMULATED BONE HANDLE |  337" OVERALL NATURAL WOOD HANDLE | 
|  34OUT OF STOCK |  358.5" OVERALL OUT OF STOCK |  368.5" OVERALL FULL TANG BURL WOOD HANDLE | 
|  378" OVERALL FULL TANG BURL WOOD HANDLE |  385" OVERALL BURL WOOD HANDLE |  397.25" OVERALL OUT OF STOCK | 
|  408.5" OVERALL FULL TANG JIG BONE & BLACK WOOD HANDLE |  419.5" OVERALL FULL TANG PAKKAWOOD AND BURL WOOD HANDLE |  428" OVERALL 2 TONE BLACK AND BURL WOOD HANDLE | 
|  439.25" OVERALL BURL WOOD HANDLE |  449" OVERALL PAKKAWOOD HANDLE |  459" OVERALL MAPLE BURL WOOD HANDLE | 
|  467" OVERALL FULL TANG CAMO COATED PAKKAWOOD HANDLE |  477" OVERALL MAPLE BURL WOOD HANDLE |  489.5" OVERALL FULL TANG PAKKAWOOD HANDLE | 
|  497.5" OVERALL FULL TANG WOOD HANDLE WITH NICKEL BOLSTER |  508.5" OVERALL WOOD HANDLE WITH NICKEL BOLSTER |  517" OVERALL MAPLE BURL WOOD HANDLE | 
|  5212" OVERALL FULL TANG LEATHER WRAPPED HANDLE |  5314.25" OVERALL PAKKAWOOD HANDLE WITH NICKEL BOLSTER |  547.5" OVERALL PAKKAWOOD HANDLE | 

KNIVES WITH NYLON SHEATH
|  100 |  101 |  102 | 
|---|---|---|
|  103 |  104 |  105 | 
|  106 |  107 |  108 | 
|  109 |  110 |  111 | 
|  112 |  113 |  114 | 
|  115 |  116 |  117 | 
|  118 |  119 |  120 | 
|  121 |  122 |  123 | 
|  124 |  125 |  126 | 
|  127 |  128 |  129 | 
|  130 |  131 |  132 | 
|  133 |  134 |  135 | 
|  136 |  137 |  138 | 
|  139 |  140 |  141 | 
|  142 |  143 |  144 | 
|  145 |  146 | 
bottom of page

















